Looking for Applebee’s Locations Near Me? Are you wondering where the nearest Applebee’s restaurant is and how to find one quickly? Whether you’re planning a casual lunch, a family dinner, or a late-night bite, knowing the closest location makes everything easier.
This guide helps you find nearby Applebee’s restaurants fast using simple search tools and location tips. You’ll also learn how to check opening hours, dine-in or takeout options, and services like delivery and curbside pickup. By the end of this post, you’ll have all the details you need to choose the best Applebee’s location near you with confidence.
View Full Applebee’s Menu With Prices
Applebee’s Location Stats
| State | # of Locations | Top City (Examples) | Population Coverage | Notes |
|---|---|---|---|---|
| California | 101 | Los Angeles (15+), San Diego (8) | 1 per 391,000 | Highest density; many with delivery. |
| Texas | 86 | Houston (20+), Dallas (12) | 1 per 380,000 | New IHOP combos in Seguin. |
| Florida | 85 | Orlando (10+), Miami (9) | 1 per 270,000 | Tourist hotspots with late nights. |
| New York | 92 | New York City (18+), Buffalo (7) | 1 per 210,000 | Urban vibe; high Yelp ratings. |
| Pennsylvania | 75 | Philadelphia (11+), Pittsburgh (8) | 1 per 170,000 | Strong Northeast presence. |
| Michigan | 77 | Detroit (12+), Grand Rapids (6) | 1 per 130,000 | Remodeled spots in Bay Area. |
| Ohio | 65 | Columbus (9+), Cincinnati (7) | 1 per 180,000 | Game-day favorites. |
| Illinois | 62 | Chicago (14+), Peoria (5) | 1 per 200,000 | Busy urban chains. |
| Georgia | 60 | Atlanta (13+), Augusta (5) | 1 per 180,000 | Birthplace in Decatur. |
| Indiana | 55 | Indianapolis (8+), Fort Wayne (4) | 1 per 130,000 | Midwest value hubs. |
| New Jersey | 52 | Newark (7+), Trenton (4) | 1 per 170,000 | East Coast density. |
| North Carolina | 50 | Charlotte (9+), Raleigh (6) | 1 per 220,000 | Growing Southeast. |
| Virginia | 48 | Richmond (7+), Virginia Beach (5) | 1 per 180,000 | Family-friendly. |
| Arizona | 45 | Phoenix (10+), Tucson (4) | 1 per 160,000 | Desert remodels. |
| Missouri | 42 | St. Louis (8+), Kansas City (6) | 1 per 160,000 | Recent closures in KC. |
| Washington | 40 | Seattle (9+), Spokane (4) | 1 per 190,000 | Pacific NW gems. |
| Wisconsin | 38 | Milwaukee (7+), Madison (4) | 1 per 160,000 | Beer & burger spots. |
| Minnesota | 35 | Minneapolis (6+), St. Paul (3) | 1 per 160,000 | Cold-weather comfort. |
| Tennessee | 34 | Nashville (7+), Memphis (5) | 1 per 200,000 | Music city vibes. |
| Alabama | 32 | Birmingham (6+), Mobile (4) | 1 per 160,000 | Southern hospitality. |
| Kentucky | 30 | Louisville (5+), Lexington (3) | 1 per 150,000 | Derby town favorites. |
| South Carolina | 28 | Charleston (5+), Columbia (4) | 1 per 240,000 | Coastal eats. |
| Louisiana | 27 | New Orleans (6+), Baton Rouge (3) | 1 per 170,000 | Cajun twists. |
| Oklahoma | 26 | Oklahoma City (5+), Tulsa (4) | 1 per 160,000 | Heartland hubs. |
| Arkansas | 25 | Little Rock (4+), Fort Smith (3) | 1 per 120,000 | Rural access. |
| Mississippi | 24 | Jackson (4+), Gulfport (3) | 1 per 120,000 | Gulf Coast. |
| Iowa | 22 | Des Moines (4+), Cedar Rapids (2) | 1 per 150,000 | Corn belt. |
| Kansas | 20 | Wichita (4+), Overland Park (3) | 1 per 150,000 | Recent KC closures. |
| Nebraska | 18 | Omaha (4+), Lincoln (3) | 1 per 130,000 | Plains picks. |
| Nevada | 17 | Las Vegas (6+), Reno (3) | 1 per 190,000 | Strip-side. |
| Utah | 16 | Salt Lake City (5+), Provo (2) | 1 per 200,000 | Mountain fresh. |
| Colorado | 15 | Denver (5+), Colorado Springs (3) | 1 per 380,000 | Rocky Mountain. |
| Oregon | 14 | Portland (4+), Salem (2) | 1 per 310,000 | PNW craft. |
| Connecticut | 13 | Hartford (3+), New Haven (2) | 1 per 280,000 | Northeast. |
| Maryland | 12 | Baltimore (3+), Frederick (2) | 1 per 520,000 | Mid-Atlantic. |
| Massachusetts | 11 | Boston (4+), Worcester (2) | 1 per 630,000 | Urban eats. |
| Delaware | 10 | Dover (2+), Wilmington (2) | 1 per 100,000 | Small state density. |
| Rhode Island | 9 | Providence (3+), Warwick (2) | 1 per 120,000 | Coastal. |
| New Hampshire | 8 | Manchester (3+), Nashua (2) | 1 per 170,000 | Granite State. |
| Maine | 7 | Portland (2+), Augusta (1) | 1 per 200,000 | Lobster nearbys. |
| West Virginia | 6 | Charleston (2+), Huntington (1) | 1 per 310,000 | Appalachian. |
| Idaho | 5 | Boise (2+), Idaho Falls (1) | 1 per 380,000 | Gem State. |
| Montana | 4 | Billings (1+), Missoula (1) | 1 per 280,000 | Big Sky. |
| New Mexico | 4 | Albuquerque (2+), Las Cruces (1) | 1 per 540,000 | Southwest. |
| South Dakota | 3 | Sioux Falls (1+), Rapid City (1) | 1 per 300,000 | Plains. |
| North Dakota | 3 | Fargo (1+), Bismarck (1) | 1 per 250,000 | Northern. |
| Alaska | 2 | Anchorage (1+), Fairbanks (1) | 1 per 350,000 | Frontier spots. |
| Hawaii | 0 | N/A | N/A | Nearest in CA. |
| Wyoming | 0 | N/A | N/A | Nearest in ID. |
| Vermont | 0 | N/A | N/A | Nearest in NH. |
| District of Columbia | 0 | N/A | N/A | Nearest in MD/VA. |
Applebee’s Hours & Operations
| State/Region | Mon–Thu/Sun Open–Close | Fri–Sat Open–Close | Notes/Holiday Adjustments |
|---|---|---|---|
| California | 11 AM–12 AM | 11 AM–1 AM | Late in LA; reduced Xmas Eve. |
| Texas | 11 AM–12 AM | 11 AM–2 AM | Extended in Houston; open Thanksgiving. |
| Florida | 11 AM–11 PM | 11 AM–12 AM | Tourist spots to 1 AM; closed Xmas. |
| New York | 8 AM–12 AM | 8 AM–1 AM | NYC breakfast; holiday reduced. |
| Pennsylvania | 11 AM–11 PM | 11 AM–12 AM | Philly late; normal holidays. |
| Michigan | 11 AM–12 AM | 11 AM–1 AM | Detroit extended; open New Year’s. |
| Ohio | 11 AM–11 PM | 11 AM–12 AM | Columbus standard; reduced Eve. |
| Illinois | 11 AM–11 PM | 11 AM–12 AM | Chicago to midnight; holiday open. |
| Georgia | 11 AM–12 AM | 11 AM–1 AM | Atlanta vibes; Thanksgiving yes. |
| Indiana | 11 AM–11 PM | 11 AM–12 AM | Indy normal; Xmas closed. |
| Other States (Avg.) | 11 AM–12 AM | 11 AM–1 AM | Varies; app for exact. |
Applebee’s Near Me Locations
FAQs
1. How can I find Applebee’s locations near me?
You can find nearby Applebee’s restaurants by using the official Applebee’s website locator. Just enter your city, state, or ZIP code to see a list and map of locations with addresses and hours.
2. Does Applebee’s have an official store locator?
Yes, Applebee’s offers an official store locator on its website. It lets you search by location and shows details like distance, directions, phone numbers, and available services.
3. Can I use maps or search engines to find an Applebee’s near me?
Yes, you can search “Applebee’s near me” on Google, Bing, or apps like Google Maps and Apple Maps. These tools show nearby locations, directions, reviews, and opening hours.
4. How do I know if an Applebee’s near me is open right now?
When you check Applebee’s locations using the official website or a maps app, most listings show today’s hours, so you can easily see if the restaurant is open.
5. Can I filter Applebee’s locations by services like Carside To Go or bar seating?
Many location listings show service details such as Carside To Go, dine-in, bar seating, and delivery, helping you choose the right Applebee’s for your needs.
6. Are there Applebee’s locations in most major U.S. cities?
Yes, Applebee’s has hundreds of locations across the U.S. Major cities like New York, Los Angeles, Chicago, Houston, Las Vegas, and Orlando often have multiple restaurants nearby.
